Maricopa, AZ
Home MenuStreet Services
The Street Services Division is responsible for maintenance and repair of public roads and sidewalks. The City maintains over 6 lane miles of dirt roads and 631 lane miles of pavement and 32 traffic signals, with year-round preventive maintenance. We rely on our residents to assist us by reporting areas in need of repair and potholes.
Street Pavement Preservation Schedule 2025-2026
Starting in September of 2025, the City will begin neighborhood street pavement preservation efforts, continuing through the end of May 2026. Contractors and Public Works crews will be working in various neighborhoods.
Signs will be posted at subdivision entrances. Please be aware that "No Parking" signs and lane restrictions may be in place during the project. We appreciate your cooperation and understanding during this time.
Please see below for a tentative crack seal work schedule:
- The Lakes (Dec - Feb)
- The Trails (Dec - Feb)
- Maricopa Meadows (Dec- Feb)
- Alterra (Dec- Feb)
- Desert Cedars (Dec- Feb)
- Santa Rosa Crossings (Dec- Feb)
- Rancho El Dorado (Dec- Feb)
Street Sweeping Schedule
| SWEEPER #1 WEEKLY ROUTE | ||
| Order | Day of Month | Location |
| 1 | 1st Monday | Alterra, Heritage District, Edison Rd. |
| 2 | 1st Tuesday | Senita 1, 2 and 3 |
| 3 | 1st Wednesday | Cobblestone Farms and Frontage Rd. |
| 4 | 1st Thursday | Homestead |
| 5 | 2nd Monday | Sorrento; Bowlin Rd East; Anderson Farms; Hartman Rd. |
| 6 | 2nd Tuesday | The Villages at Rancho El Dorado |
| 7 | 2nd Wednesday | Palo Brea, Copper Sky, MLK Blvd, Greythorn Dr. and Bowlin Rd. West |
| 8 | 2nd Thursday | Desert Cedars, Acacia Crossing |
| 9 | 3rd Monday | Rancho El Dorando (Interiors) |
| 10 | 3rd Tuesday | Rancho El Dorando (Exteriors) |
| 11 | 3rd Wednesday | The Lakes at Rancho El Dorado |
| 12 | 3rd Thursday | Desert Passage; Santa Rosa Springs; Santi Rd; Regent Dr. |
| 13 | 4th Monday | Maricopa Meadows, Edwards ave, Fred Cole Ln. and Taft Ave. |
| 14 | 4th Tuesday | Glennwilde West; Pacana Park |
| 15 | 4th Wednesday | Rancho Mirage |
| 16 | 4th Thursday | Tortosa and Murphy Rd. |
| SWEEPER #2 WEEKLY ROUTE | ||
| Order | Day of Month | Location |
| 1 | Monday | 347 Frontage Rd.; Plainview; Old Maricopa Rd.; Edwards/Mc David |
| 2 | Tuesday | 238; Smith Enke; Porter Rd.; Ralston Rd. |
| 3 | Wednesday | Honeycutt Rd.; Gunsmoke Rd.; Contenintal Rd,; White & Parker Rd.; Bowlin Rd.; Civic Center |
| 4 | Thursday | Shea Way; Walmart; Stonegate Rd.; MCG Hwy.; Sonoran Desert Pkwy. |
